LeBlanc
461,892 games with LeBlanc, 310,172 of them Diamond+.
Updated 17 Oct 2026, 06:23 UTC · 3,719,552 boards · Patch 18.4b
Passive: After player combat, your strongest LeBlanc has a 10 / 15 / 30% chance to create a copy of an ally on your board, increased by 4% per takedown.
Active: Launch a mirror image at the current target, dealing 260 / 390 / 615 AP magic damage and 100 / 150 / 230 AP to adjacent enemies.
| Stat | ★ | ★★ | ★★★ |
|---|---|---|---|
| Health | 550 | 990 | 1,782 |
| Attack damage | 30 | 45 | 67.5 |
- Armor
- 30
- Magic resist
- 30
- Attack speed
- 0.70
- Range
- 4 hexes
- Mana
- 0 / 40
Magic Caster Attacks grant 7 Mana. Gain 2 Mana Regen.
By star level
How the same champion places at one, two and three stars. Play rate is the share of games fielding it that reached that tier.
| Star level | Play Rate | Avg Place | Top 4 % | Win % | Games |
|---|---|---|---|---|---|
| ★ | 12.2% | 5.35 | 34.2% | 8.6% | 37,730 |
| ★★ | 45.0% | 4.85 | 42.7% | 11.4% | 139,633 |
| ★★★ | 42.7% | 3.82 | 62.8% | 18.3% | 132,467 |
Placement distribution
Where games ended with LeBlanc on the board.
Items
How games placed with an item on LeBlanc, and how that compares with LeBlanc overall. An item needs 150 games to appear.
| Item | Play Rate | Avg Place | Δ vs LeBlanc | Top 4 % | Win % | Games |
|---|---|---|---|---|---|---|
| 18.2% | 4.41 | ▲0.06 | 51.2% | 13.2% | 56,485 | |
| 11.4% | 4.25 | ▲0.21 | 54.7% | 14.1% | 35,252 | |
| 9.8% | 4.36 | ▲0.11 | 52.2% | 13.5% | 30,268 | |
| 9.2% | 4.29 | ▲0.18 | 54.3% | 13.0% | 28,567 | |
| 7.7% | 4.51 | ▼0.04 | 49.2% | 12.5% | 23,962 | |
| 5.1% | 4.19 | ▲0.28 | 55.3% | 14.8% | 15,772 | |
| 4.9% | 4.30 | ▲0.17 | 53.5% | 13.1% | 15,118 | |
| 4.8% | 3.98 | ▲0.48 | 60.1% | 16.4% | 14,848 | |
| 4.7% | 4.18 | ▲0.29 | 56.4% | 14.1% | 14,612 | |
| 3.4% | 4.22 | ▲0.25 | 56.1% | 13.0% | 10,559 | |
| 3.0% | 4.29 | ▲0.18 | 53.5% | 13.0% | 9,416 | |
| 2.6% | 4.15 | ▲0.32 | 57.3% | 14.3% | 8,008 | |
| 2.0% | 4.29 | ▲0.18 | 54.5% | 11.8% | 6,177 | |
| 1.5% | 4.46 | ▲0.01 | 50.6% | 14.9% | 4,674 | |
| 1.5% | 4.50 | ▼0.03 | 49.7% | 11.2% | 4,668 | |
| 1.5% | 4.72 | ▼0.25 | 45.7% | 10.9% | 4,555 | |
| 1.4% | 5.07 | ▼0.60 | 39.8% | 9.8% | 4,391 | |
| 1.4% | 5.40 | ▼0.93 | 34.2% | 7.4% | 4,279 | |
| 1.1% | 5.21 | ▼0.74 | 36.4% | 8.2% | 3,501 | |
| 0.7% | 4.32 | ▲0.15 | 52.1% | 18.2% | 2,203 | |
| 0.7% | 4.20 | ▲0.27 | 54.1% | 18.3% | 2,069 | |
| 0.6% | 4.58 | ▼0.11 | 49.2% | 8.5% | 1,858 | |
| 0.6% | 5.14 | ▼0.67 | 38.5% | 7.9% | 1,830 | |
| 0.6% | 5.38 | ▼0.91 | 33.9% | 6.7% | 1,758 | |
| 0.5% | 4.25 | ▲0.21 | 54.7% | 13.5% | 1,641 | |
| 0.5% | 3.75 | ▲0.72 | 63.7% | 17.7% | 1,630 | |
| 0.5% | 4.81 | ▼0.34 | 43.6% | 9.2% | 1,613 | |
| 0.5% | 4.44 | ▲0.03 | 50.5% | 16.0% | 1,557 | |
| 0.5% | 4.32 | ▲0.15 | 52.7% | 16.4% | 1,502 | |
| 0.5% | 4.32 | ▲0.15 | 52.6% | 14.5% | 1,458 | |
| 0.4% | 3.74 | ▲0.73 | 64.7% | 19.0% | 1,380 | |
| 0.4% | 5.08 | ▼0.61 | 38.1% | 7.8% | 1,303 | |
| 0.4% | 3.93 | ▲0.54 | 61.2% | 17.6% | 1,272 | |
| 0.4% | 4.34 | ▲0.13 | 53.7% | 15.9% | 1,230 | |
| 0.4% | 4.72 | ▼0.25 | 45.9% | 8.8% | 1,224 | |
| 0.4% | 4.69 | ▼0.22 | 45.5% | 9.1% | 1,149 | |
| 0.3% | 4.88 | ▼0.41 | 43.3% | 10.7% | 917 | |
| 0.3% | 4.45 | ▲0.02 | 49.8% | 13.2% | 873 | |
| 0.3% | 3.73 | ▲0.74 | 64.9% | 19.3% | 854 | |
| 0.3% | 4.89 | ▼0.42 | 42.5% | 10.0% | 844 | |
| 0.3% | 4.41 | ▲0.06 | 52.6% | 12.8% | 813 | |
| 0.2% | 4.07 | ▲0.40 | 59.0% | 16.4% | 715 | |
| 0.2% | 4.75 | ▼0.28 | 45.9% | 9.6% | 675 | |
| 0.2% | 5.09 | ▼0.62 | 37.3% | 7.1% | 576 | |
| 0.2% | 4.02 | ▲0.45 | 58.2% | 14.5% | 558 | |
| 0.2% | 4.88 | ▼0.41 | 39.8% | 11.6% | 485 | |
| 0.2% | 4.62 | ▼0.15 | 46.3% | 10.5% | 475 | |
| 0.1% | 4.34 | ▲0.13 | 52.4% | 15.5% | 414 | |
| 0.1% | 4.49 | ▼0.02 | 48.6% | 11.7% | 401 | |
| 0.1% | 4.81 | ▼0.34 | 43.6% | 13.0% | 385 | |
| 0.1% | 6.64 | ▼2.17 | 15.1% | 3.9% | 364 | |
| 0.1% | 4.62 | ▼0.15 | 44.4% | 8.7% | 356 | |
| 0.1% | 4.54 | ▼0.07 | 47.3% | 10.6% | 349 | |
| 0.1% | 4.67 | ▼0.21 | 43.0% | 10.8% | 323 | |
| 0.1% | 4.54 | ▼0.07 | 48.1% | 10.6% | 283 | |
| 0.1% | 4.55 | ▼0.08 | 49.4% | 8.2% | 269 | |
| 0.1% | 4.61 | ▼0.14 | 49.8% | 10.8% | 259 | |
| 0.1% | 5.04 | ▼0.57 | 39.5% | 8.2% | 256 | |
| 0.1% | 4.44 | ▲0.03 | 51.1% | 10.5% | 229 | |
| 0.1% | 4.58 | ▼0.11 | 48.2% | 12.0% | 224 | |
| 0.1% | 4.35 | ▲0.12 | 51.8% | 13.2% | 220 | |
| 0.1% | 4.73 | ▼0.26 | 44.9% | 10.2% | 216 | |
| 0.1% | 5.09 | ▼0.62 | 38.8% | 9.4% | 201 | |
| 0.1% | 4.58 | ▼0.11 | 48.0% | 15.8% | 202 | |
| 0.1% | 4.71 | ▼0.24 | 47.4% | 10.8% | 194 | |
| 0.1% | 5.82 | ▼1.35 | 28.3% | 8.9% | 191 | |
| 0.1% | 4.71 | ▼0.24 | 46.7% | 10.4% | 182 | |
| 0.1% | 4.32 | ▲0.15 | 52.7% | 12.5% | 184 | |
| 0.1% | 5.11 | ▼0.64 | 39.6% | 7.3% | 177 | |
| 0.1% | 5.34 | ▼0.88 | 33.3% | 8.6% | 174 | |
| 0.1% | 4.54 | ▼0.07 | 48.6% | 12.6% | 175 | |
| 0.1% | 4.81 | ▼0.34 | 45.9% | 8.7% | 172 | |
| — | — | — | — | — | — | |
| 0.1% | 3.88 | ▲0.59 | 60.0% | 18.2% | 170 | |
| 0.1% | 4.45 | ▲0.02 | 47.3% | 15.2% | 165 | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| 0.0% | 3.97 | ▲0.50 | 58.8% | 16.3% | 153 | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — | |
| — | — | — | — | — | — |
Comps that play LeBlanc
Published comps with this champion in their definition, best-placing first.
A dash in the tier column is a comp found in the data but not yet on enough boards to rate.
Trait breakpoints
What each rung of this champion’s traits was worth, pooled across every game.
| Trait | Breakpoint | Avg Place | Top 4 % | Win % | Play Rate | Games |
|---|---|---|---|---|---|---|
| Elderwood | 3 | 4.35 | 52.5% | 14.7% | 17.1% | 436,802 |
| Elderwood | 5 | 4.74 | 44.4% | 12.7% | 2.5% | 63,268 |
| Elderwood | 7 | 4.35 | 52.5% | 12.0% | 2.9% | 73,094 |
| Elderwood | 9 | 2.66 | 82.7% | 36.4% | 0.9% | 22,103 |
| Elderwood | 11 | 1.06 | 99.9% | 94.9% | 0.1% | 1,915 |
| Spellweaver | 2 | 4.32 | 53.5% | 13.8% | 31.6% | 808,224 |
| Spellweaver | 4 | 4.10 | 57.0% | 15.3% | 5.3% | 135,189 |
| Spellweaver | 6 | 3.42 | 69.3% | 25.5% | 0.9% | 23,067 |

