Items Tier List and Cheat Sheet
How games ended when an item was on the board, and who tends to hold it. An item counts once per game however many copies are on it — filter by craftable, radiant, artifact or emblem. Recipes are under the list.
Updated 17 Oct 2026, 06:23 UTC · 3,719,552 boards · Patch 18.4b
3,719,552 player boards from the last 10 days, 2,554,694 of them Diamond+. A dash means fewer than 400 games in the ranks shown.
| Item | Avg Place | Top 4 % | Win % | Play Rate | Popular holders | Games |
|---|---|---|---|---|---|---|
| 4.38 | 52.1% | 13.3% | 72.7% | 1,856,735 | ||
| 4.29 | 53.9% | 13.8% | 50.9% | 1,300,773 | ||
| 4.29 | 53.9% | 14.1% | 47.7% | 1,217,665 | ||
| 4.42 | 51.3% | 13.9% | 45.4% | 1,160,865 | ||
| 4.29 | 53.8% | 13.9% | 37.5% | 957,387 | ||
| 4.30 | 53.8% | 13.7% | 37.1% | 947,831 | ||
| 4.23 | 55.1% | 14.4% | 36.4% | 929,914 | ||
| 4.17 | 56.2% | 15.0% | 33.0% | 842,589 | ||
| 4.22 | 55.1% | 14.6% | 28.9% | 737,442 | ||
| 4.13 | 56.9% | 15.2% | 28.6% | 730,749 | ||
| 4.12 | 57.5% | 14.9% | 27.8% | 711,310 | ||
| 4.05 | 58.2% | 16.5% | 27.1% | 693,042 | ||
| 4.11 | 57.4% | 15.5% | 26.3% | 670,718 | ||
| 4.12 | 57.4% | 14.7% | 25.6% | 653,463 | ||
| 4.01 | 59.6% | 16.0% | 25.3% | 646,686 | ||
| 4.24 | 54.3% | 15.7% | 24.8% | 632,938 | ||
| 4.11 | 57.5% | 14.9% | 23.5% | 599,217 | ||
| 4.09 | 57.7% | 16.1% | 23.3% | 594,426 | ||
| 4.09 | 58.2% | 14.3% | 22.9% | 585,508 | ||
| 4.10 | 57.5% | 15.8% | 22.9% | 584,712 | ||
| 4.14 | 56.8% | 14.9% | 22.7% | 579,761 | ||
| 4.15 | 56.5% | 15.5% | 21.9% | 558,817 | ||
| 4.18 | 55.9% | 14.4% | 21.0% | 536,074 | ||
| 4.25 | 54.6% | 14.6% | 19.9% | 509,096 | ||
| 4.16 | 56.7% | 14.4% | 19.9% | 508,302 | ||
| 4.09 | 57.7% | 15.1% | 19.4% | 496,465 | ||
| 4.11 | 57.7% | 14.6% | 19.0% | 485,167 | ||
| 4.00 | 59.5% | 16.0% | 17.2% | 438,627 | ||
| 4.06 | 58.5% | 15.8% | 16.8% | 429,691 | ||
| 4.07 | 58.6% | 14.9% | 14.4% | 366,897 | ||
| 3.96 | 60.0% | 16.8% | 13.4% | 342,060 | ||
| 4.02 | 58.9% | 17.0% | 13.3% | 339,430 | ||
| 4.04 | 58.6% | 16.0% | 12.4% | 317,853 | ||
| 4.17 | 56.1% | 15.2% | 12.3% | 313,174 | ||
| 3.95 | 60.5% | 16.7% | 10.7% | 274,024 | ||
| 4.05 | 58.7% | 15.0% | 9.1% | 232,459 | ||
| 4.80 | 45.2% | 10.5% | 6.4% | 163,107 | ||
| 4.21 | 55.0% | 16.0% | 6.1% | 156,447 | ||
| 4.75 | 46.3% | 10.3% | 5.2% | 133,344 | ||
| 4.30 | 53.8% | 13.9% | 4.9% | 126,182 | ||
| 4.73 | 46.3% | 10.6% | 4.4% | 111,452 | ||
| 4.66 | 47.5% | 11.2% | 4.3% | 109,166 | ||
| 4.24 | 54.0% | 16.5% | 4.2% | 108,339 | ||
| 4.67 | 47.6% | 11.0% | 4.2% | 108,303 | ||
| 4.65 | 47.9% | 11.2% | 4.1% | 104,580 | ||
| 4.80 | 45.4% | 10.3% | 4.0% | 101,883 | ||
| 4.23 | 55.2% | 14.7% | 3.8% | 96,484 | ||
| 4.72 | 46.6% | 10.2% | 3.5% | 90,172 | ||
| 4.14 | 56.6% | 14.5% | 3.5% | 88,182 | ||
| 4.40 | 50.7% | 14.9% | 3.3% | 84,599 | ||
| 4.41 | 51.7% | 14.2% | 3.3% | 84,264 | ||
| 4.19 | 55.7% | 15.1% | 3.2% | 82,351 | ||
| 4.18 | 56.7% | 12.7% | 3.2% | 81,859 | ||
| 4.27 | 54.1% | 15.1% | 3.2% | 80,982 | ||
| 4.39 | 51.9% | 13.1% | 3.0% | 76,329 | ||
| 4.26 | 54.3% | 14.3% | 2.8% | 72,138 | ||
| 4.29 | 54.9% | 11.9% | 2.8% | 70,263 | ||
| 4.50 | 49.8% | 12.0% | 2.7% | 68,342 | ||
| 4.24 | 54.6% | 14.3% | 2.6% | 67,600 | ||
| 3.99 | 59.2% | 18.7% | 2.5% | 64,771 | ||
| 4.46 | 50.6% | 13.4% | 2.2% | 56,483 | ||
| 3.84 | 61.7% | 20.3% | 2.2% | 55,661 | ||
| 4.60 | 47.8% | 14.0% | 1.9% | 49,500 | ||
| 4.48 | 50.5% | 11.5% | 1.9% | 47,705 | ||
| 4.19 | 55.6% | 15.0% | 1.7% | 43,042 | ||
| 4.19 | 55.8% | 15.3% | 1.7% | 42,593 | ||
| 4.41 | 51.5% | 12.9% | 1.6% | 40,088 | ||
| 4.68 | 46.2% | 11.2% | 1.5% | 39,375 | ||
| 4.38 | 52.2% | 13.2% | 1.5% | 38,707 | ||
| 3.82 | 62.6% | 19.2% | 1.5% | 37,835 | ||
| 4.26 | 54.2% | 14.4% | 1.3% | 34,099 | ||
| 4.12 | 57.1% | 14.7% | 1.3% | 32,816 | ||
| 4.26 | 54.5% | 13.9% | 1.1% | 27,907 | ||
| 4.45 | 51.2% | 12.2% | 1.0% | 25,364 | ||
| 4.30 | 53.9% | 14.1% | 0.9% | 24,098 | ||
| 4.11 | 57.5% | 14.5% | 0.9% | 23,662 | ||
| 5.07 | 39.6% | 11.6% | 0.9% | 22,940 | ||
| 4.35 | 52.9% | 13.1% | 0.9% | 22,647 | ||
| 4.51 | 49.5% | 13.1% | 0.9% | 22,008 | ||
| 4.08 | 58.6% | 15.0% | 0.9% | 21,893 | ||
| 4.31 | 53.1% | 17.1% | 0.8% | 20,921 | ||
| 3.97 | 59.4% | 18.8% | 0.8% | 20,741 | ||
| 4.49 | 50.3% | 11.9% | 0.8% | 19,219 | ||
| 4.41 | 51.8% | 13.0% | 0.8% | 19,185 | ||
| 4.37 | 52.4% | 12.8% | 0.7% | 18,969 | ||
| 4.28 | 54.2% | 13.2% | 0.7% | 18,792 | ||
| 4.30 | 53.8% | 13.8% | 0.7% | 18,643 | ||
| 4.29 | 53.7% | 15.0% | 0.7% | 18,595 | ||
| 4.51 | 49.8% | 11.8% | 0.7% | 17,980 | ||
| 4.47 | 50.5% | 12.2% | 0.7% | 17,233 | ||
| 4.08 | 57.2% | 17.9% | 0.7% | 16,974 | ||
| 4.29 | 53.6% | 13.6% | 0.6% | 16,296 | ||
| 4.30 | 54.1% | 12.5% | 0.6% | 15,990 | ||
| 3.87 | 60.6% | 22.3% | 0.6% | 15,969 | ||
| 4.37 | 52.3% | 13.8% | 0.6% | 15,480 | ||
| 4.42 | 51.3% | 12.5% | 0.6% | 15,359 | ||
| 3.93 | 60.4% | 19.2% | 0.6% | 14,766 | ||
| 3.94 | 60.1% | 20.1% | 0.6% | 14,528 | ||
| 4.54 | 48.8% | 13.5% | 0.6% | 14,137 | ||
| 4.19 | 56.4% | 15.6% | 0.5% | 13,895 | ||
| 4.29 | 54.4% | 12.5% | 0.5% | 13,811 | ||
| 4.35 | 52.6% | 15.0% | 0.5% | 13,267 | ||
| 4.25 | 54.4% | 15.6% | 0.5% | 11,822 | ||
| 4.04 | 58.3% | 17.5% | 0.4% | 11,313 | ||
| 4.24 | 54.3% | 16.1% | 0.4% | 11,240 | ||
| 4.29 | 53.9% | 15.2% | 0.4% | 10,823 | ||
| 4.45 | 51.2% | 11.3% | 0.4% | 10,719 | ||
| 4.30 | 54.2% | 15.1% | 0.4% | 10,458 | ||
| 3.94 | 60.1% | 19.6% | 0.4% | 9,651 | ||
| 4.39 | 51.2% | 15.0% | 0.4% | 9,601 | ||
| 4.39 | 54.7% | 9.1% | 0.4% | 9,393 | ||
| 4.07 | 57.8% | 17.1% | 0.3% | 8,662 | ||
| 4.31 | 53.2% | 14.1% | 0.3% | 8,444 | ||
| 3.62 | 65.2% | 23.6% | 0.3% | 7,963 | ||
| 4.23 | 54.6% | 15.9% | 0.3% | 7,471 | ||
| 4.20 | 55.2% | 16.9% | 0.3% | 7,393 | ||
| 4.15 | 56.1% | 15.8% | 0.2% | 5,854 | ||
| 4.21 | 54.3% | 17.7% | 0.2% | 5,788 | ||
| 5.61 | 31.6% | 7.6% | 0.2% | 5,736 | ||
| 4.28 | 53.9% | 15.4% | 0.2% | 5,587 | ||
| 4.05 | 57.9% | 17.9% | 0.2% | 4,860 | ||
| 4.08 | 57.3% | 18.2% | 0.2% | 4,816 | ||
| 4.23 | 54.0% | 18.5% | 0.2% | 4,832 | ||
| 4.12 | 56.5% | 19.1% | 0.2% | 4,180 | ||
| 4.13 | 56.3% | 18.6% | 0.1% | 3,825 | ||
| 4.13 | 57.2% | 17.7% | 0.1% | 3,836 | ||
| 4.13 | 56.5% | 18.3% | 0.1% | 3,670 | ||
| 4.32 | 52.8% | 15.9% | 0.1% | 3,376 | ||
| 5.79 | 28.5% | 7.2% | 0.1% | 3,196 | ||
| 4.30 | 52.5% | 17.8% | 0.1% | 3,119 | ||
| 4.14 | 55.9% | 18.0% | 0.1% | 3,009 | ||
| 2.74 | 78.0% | 47.7% | 0.1% | 2,883 | ||
| 4.09 | 55.8% | 20.8% | 0.1% | 2,835 | ||
| 4.12 | 56.6% | 18.8% | 0.1% | 2,628 | ||
| 4.06 | 56.3% | 19.2% | 0.1% | 2,373 | ||
| 4.03 | 56.1% | 23.2% | 0.1% | 2,327 | ||
| 4.10 | 60.4% | 9.8% | 0.1% | 2,215 | ||
| 3.97 | 58.3% | 21.9% | 0.1% | 2,118 | ||
| 4.38 | 54.2% | 9.3% | 0.1% | 1,839 | ||
| 2.93 | 74.3% | 40.3% | 0.0% | 506 |
Recipes
Each item at the crossing of the two components it is made from: find one you hold on each side.